<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="0.91" xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>
	<title>PVC Tracing Papers, scientific data on health and the environment</title>
	<link>http://www.pvctracingpapers.org/</link>
	<description></description>
	<language>en</language>

	<image>
		<title>PVC Tracing Papers, scientific data on health and the environment</title>
		<url></url>
		<link>http://www.pvctracingpapers.org/</link>
		<description></description>
	</image>

	


	
		
		<item>
		<title>EU: Risk to health and the environment of the current use of lead.</title>
		<link>http://www.pvctracingpapers.org/article.php3?id_article=105</link>
		<date>2008-03-19 12:07:45</date>
		



<description>
The risk over time of the uses of lead currently remaining in Europe have been analysed in a study sponsored by the European Commission. Now that the use of leaded petrol is reduced to close to zero, current emissions, mainly into soil and water, are the result of the slow corrosion of lead and will continue for some time even if the application of uses such as lead plating and lead shot, the main emission sources (after leaded petrol), is stopped immediately. &lt;br /&gt;Corrosion from lead plating is (...)
</description>
		<author>Tracing Papers Webmaster</author>
		<dc:date>2008-03-19T11:07:45Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Tracing Papers Webmaster</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>US: The US Green Building Council has published its final draft report on PVC which confirms that PVC performs as any other material.</title>
		<link>http://www.pvctracingpapers.org/article.php3?id_article=104</link>
		<date>2008-03-19 12:04:00</date>
		



<description>Its final report on PVC which confirms that PVC performs as any other material across all the human health and environmental impact categories of its research. This new report also recognises that giving a credit under the LEED system to avoid the use of PVC is not the correct approach, as it could result in higher health and ecological impacts which would diminish the credibility of LEED. The LEED (Leadership in Energy and Environmental Design) Green Building Rating System is the well (...)</description>
		<author>Tracing Papers Webmaster</author>
		<dc:date>2008-03-19T11:04:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Tracing Papers Webmaster</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>UK: 60 are PVC frames among the 65 five &#8220;A&#8221; energy performance labels.</title>
		<link>http://www.pvctracingpapers.org/article.php3?id_article=103</link>
		<date>2008-03-19 12:01:20</date>
		



<description>The British Fenestration Rating Council (BFRC) energy performance label can help you determine how well a product will perform the functions of helping you contain and conserve heat within your building in the winter, cool it in summer and keep out the wind and resist condensation. Each rating label is specific to a manufacturer and is non-transferable. The BFRC Certificate Number relates to the specific certificate and details of the certificate can be obtained from this web site. The BFRC (...)</description>
		<author>Tracing Papers Webmaster</author>
		<dc:date>2008-03-19T11:01:20Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Tracing Papers Webmaster</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>EU: Framework Directive opportunities to reduce climate change by using energy from waste.</title>
		<link>http://www.pvctracingpapers.org/article.php3?id_article=102</link>
		<date>2008-03-19 11:53:10</date>
		



<description>The EU policy &#8220;an energy policy for Europe&#8221; (sec(2007)12) assumes that a reduction of CO2 emissions in 2020 by 20% is necessary. This would require a reduction of CO2 emissions of more than 800 million tons of CO2. The CO2 reduction that can be obtained by promoting Waste-to-Energy could be an important part of this reduction and should be taken into account. Moreover, waste is a source of energy that is available within the EU and therefore reduces its dependency on imported (...)</description>
		<author>Tracing Papers Webmaster</author>
		<dc:date>2008-03-19T10:53:10Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Tracing Papers Webmaster</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>UK: Vinyl flooring has superior &#8220;green&#8221; credentials to most alternatives.</title>
		<link>http://www.pvctracingpapers.org/article.php3?id_article=101</link>
		<date>2008-03-19 11:50:38</date>
		



<description>According to an article in the June 2007 issue of the UK publication, &#8220;What's new in building.&#8221;, vinyl flooring has superior &#8220;green&#8221; credentials to most alternatives, including so-called natural flooring. The article notes that vinyl (PVC) flooring uses less energy in manufacturing, transportation and installation than natural flooring products - which often have to be transported from developing countries. It also &#8220;scores extremely well&#8221; in life-cycle (...)</description>
		<author>Tracing Papers Webmaster</author>
		<dc:date>2008-03-19T10:50:38Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Tracing Papers Webmaster</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>Germany: A study on plastic additives flame retardants and plasticizers in indoor environment. </title>
		<link>http://www.pvctracingpapers.org/article.php3?id_article=100</link>
		<date>2008-03-19 11:43:24</date>
		



<description></description>
		<author>Tracing Papers Webmaster</author>
		<dc:date>2008-03-19T10:43:24Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Tracing Papers Webmaster</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>EU : A recent comprehensive study on the contribution of plastics to resource efficiency in Western Europe</title>
		<link>http://www.pvctracingpapers.org/article.php3?id_article=99</link>
		<date>2008-01-02 10:50:00</date>
		



<description>EU : A recent comprehensive study on the contribution of plastics to resource efficiency in Western Europe estimated that the savings of energy and greenhouse gas emissions achieved by the total market of plastics products (i.e., 38.1 Mt in 2002. The total life-cycle energy demand (incl. production, use and disposal) of all substitutable plastics products amounts to 1.02 TJ/a less energy than the alternative products (3.17 versus 4.19 TJ/a). Hence, the energy demand for the life cycle (...)</description>
		<author>Tracing Papers Webmaster</author>
		<dc:date>2008-01-02T09:50:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Tracing Papers Webmaster</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>EU: The APPRICOD project for Recycling and Sustainable Resource Management.</title>
		<link>http://www.pvctracingpapers.org/article.php3?id_article=93</link>
		<date>2006-10-31 16:36:22</date>
		



<description>APPRICOD project is the successor of a collaboration project between the associations represented by Vinyl 2010 and the Association of Cities and Regions for Recycling and Sustainable Resource Management (ACR+) that started in 2001. Following successful cooperation and results in two pilot projects , Vinyl 2010, ACR+ and various other partners in the construction and demolition industries presented to the European Commission the follow-up APPRICOD project. Launched in December 2003 and due (...)</description>
		<author>Tracing Papers Webmaster</author>
		<dc:date>2006-10-31T15:36:22Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Tracing Papers Webmaster</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>EU: Multi-generation fish study confirms DEHP has no adverse impact on aquatic organisms.</title>
		<link>http://www.pvctracingpapers.org/article.php3?id_article=92</link>
		<date>2006-10-31 16:35:28</date>
		



<description>The DEHP multi-generation study with the fathead minnow, which industry was mandated to do as part of the EU risk assessment, has confirmed that DEHP has no adverse effect on aquatic organisms. No endocrine disrupting or other adverse effects were observed during this long-term study which involved exposing fish to DEHP via their food because of its low solubility. The study, which was performed by the Brixham Environmental Laboratory and Syngenta Central Toxicology Laboratory, has been (...)</description>
		<author>Tracing Papers Webmaster</author>
		<dc:date>2006-10-31T15:35:28Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Tracing Papers Webmaster</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>EU: Opinion on the risk assessment for acetyl tributyl citrate (ATBC), plasticizer used in children's toys.</title>
		<link>http://www.pvctracingpapers.org/article.php3?id_article=91</link>
		<date>2006-10-31 16:34:25</date>
		



<description>Adopted by the CSTEE during the 41st plenary meeting of 8 January 2004. The CSTEE is of the opinion that the current risk assessment report (Nikiforov, 2003) is of a good quality. From a mouthing study of PVC-disks containing ATBC in human volunteers, a maximum daily oral exposure dose of 227 µg/kg bw has been estimated. A new 13 week study in rats with an in utero exposure has identified a NOAEL of 100 mg/kg bw/day. Since this study is judged to have an adequate design for addressing the (...)</description>
		<author>Tracing Papers Webmaster</author>
		<dc:date>2006-10-31T15:34:25Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Tracing Papers Webmaster</dc:creator>
		

		</item>
	
	
	

</channel>

</rss>
